Deposit Rate Details

Deposit Rate Details

 

Deposit Period. General and Co-Op Societies Senior Citizens.
7 Days to 29 Days 5.25% 5.75%
30 Days to 45 Days 5.50% 6.00%
46 Days to 90 Days 6.00% 6.50%
91 Days to 180 Days 6.50% 7.00%
181 Days to 365 Days 6.75% 7.25%
13 Months to 24 Months 7.50% 8.00%
25 Month to 120 Months 8.25% 8.75%
Saving Bank 3.00% 3.00%
Recurring Deposit (12 Months to 24 Months) 7.50% 7.50%
Recurring Deposit ( 25 Months to 120 Months) 8.00% 8.00%