- SAILU
- Mon - Sat : 10.30 A.M - 5.30 P.M
| Applicant | Any Individual (Single/Jointly)/Firm/Legal Entity. |
| Purpose | Working capital / Business purpose / machinery. |
| Loan Amount | As per Demand and with 25 % margin. |
| Rate Of Intrest | 15 %. |
| Repayment | Upto 84 months |
| Security | Machinery / Stock etc 2 Guarantors Registered Mortgage of security offered. |
| Processing Fee | 0.5% + (GST) of the loan amount |
| Share Holding | 2.5% Of The Loan Amount |
| Documents | SSI certificate compulsory for other document check add. information. |
| Insurance | As per requirement. |
| New Member Form | |
|
|
|
|
|
|
|
|
Loan Document |
Co Borrower Document |
Guarantor No 1 |
Guarantor No 2 |
|
|||
|
|||
|
|||
|
|||